0 kts avg
0 kts gusts 0.0 °C temp 06:30 time
  • 12 hour history
  • 36 hour history
  • 10 day history
time wind gusts direction temperature
06:30 0 kts 0 kts
-
06:25 0 kts 0 kts
-
06:20 0 kts 0 kts
-
06:15 0 kts 0 kts
-
06:10 0 kts 0 kts
-
06:05 0 kts 0 kts
-
06:00 0 kts 0 kts
-
05:55 0 kts 0 kts
-
05:45 0 kts 0 kts
-
05:35 0 kts 0 kts
-
05:25 0 kts 0 kts
-
05:15 0 kts 0 kts
-
05:10 0 kts 0 kts
-
05:05 0 kts 0 kts
-
05:00 0 kts 0 kts
-
04:55 0 kts 0 kts
-
04:50 0 kts 0 kts
-
04:45 0 kts 0 kts
-
04:40 0 kts 0 kts
-
04:35 0 kts 0 kts
-
04:30 0 kts 0 kts
-
04:25 0 kts 0 kts
-
04:20 0 kts 0 kts
-
04:15 0 kts 0 kts
-
04:10 0 kts 0 kts
-
04:00 0 kts 0 kts
-
03:50 0 kts 0 kts
-
03:40 0 kts 0 kts
-
03:35 0 kts 0 kts
-
03:30 0 kts 0 kts
-
03:25 0 kts 0 kts
-
03:20 0 kts 0 kts
-
03:15 0 kts 0 kts
-
03:10 0 kts 0 kts
-
03:05 0 kts 0 kts
-
03:00 0 kts 0 kts
-
02:55 0 kts 0 kts
-
02:50 0 kts 0 kts
-
02:45 0 kts 0 kts
-
02:40 0 kts 0 kts
-
02:35 0 kts 0 kts
-
02:25 0 kts 0 kts
-
02:15 0 kts 0 kts
-
02:05 0 kts 0 kts
-
01:55 0 kts 0 kts
-
01:50 0 kts 0 kts
-
01:45 0 kts 0 kts
-
01:40 0 kts 0 kts
-
01:35 0 kts 0 kts
-
01:30 0 kts 0 kts
-
01:25 0 kts 0 kts
-
01:20 0 kts 0 kts
-
01:15 0 kts 0 kts
-
01:10 0 kts 0 kts
-
01:05 0 kts 0 kts
-
01:00 0 kts 0 kts
-
00:50 0 kts 0 kts
-
00:40 0 kts 0 kts
-
00:30 0 kts 0 kts
-
00:20 0 kts 0 kts
-
00:15 0 kts 0 kts
-
00:10 0 kts 0 kts
-
00:05 0 kts 0 kts
-
00:00 0 kts 0 kts
-
23:55 0 kts 0 kts
-
23:50 0 kts 0 kts
-
23:45 0 kts 0 kts
-
23:40 0 kts 0 kts
-
23:35 0 kts 0 kts
-
23:30 0 kts 0 kts
-
23:25 0 kts 0 kts
-
23:20 0 kts 0 kts
-
23:15 0 kts 0 kts
-
23:05 0 kts 0 kts
-
22:55 0 kts 0 kts
-
22:45 0 kts 0 kts
-
22:40 0 kts 0 kts
-
22:35 0 kts 0 kts
-
22:30 0 kts 0 kts
-
22:25 0 kts 0 kts
-
22:20 0 kts 0 kts
-
22:15 0 kts 0 kts
-
22:10 0 kts 0 kts
-
22:05 0 kts 0 kts
-
22:00 0 kts 0 kts
-
21:55 0 kts 0 kts
-
21:50 0 kts 0 kts
-
21:45 0 kts 0 kts
-
21:40 0 kts 0 kts
-
21:30 0 kts 0 kts
-
21:20 0 kts 0 kts
-
21:10 0 kts 0 kts
-
21:00 0 kts 0 kts
-
20:55 0 kts 0 kts
-
20:50 0 kts 0 kts
-
20:45 0 kts 0 kts
-
20:40 0 kts 0 kts
-
20:35 0 kts 0 kts
-
20:30 0 kts 0 kts
-
20:25 0 kts 0 kts
-
20:20 0 kts 0 kts
-
20:15 0 kts 0 kts
-
20:10 0 kts 0 kts
-
20:05 0 kts 0 kts
-
19:55 0 kts 0 kts
-
19:45 0 kts 0 kts
-
19:35 0 kts 0 kts
-
19:25 0 kts 0 kts
-
19:20 0 kts 0 kts
-
19:15 0 kts 0 kts
28.1 °C
19:10 25 kts 29 kts
NE
28.1 °C
19:05 24 kts 31 kts
ENE
28.1 °C
19:00 26 kts 34 kts
ENE
28.1 °C
18:55 27 kts 32 kts
ENE
28.3 °C
18:50 27 kts 32 kts
ENE
28.4 °C
18:45 24 kts 29 kts
ENE
28.6 °C
18:30 0 kts 0 kts
28.8 °C
18:25 26 kts 28 kts
ENE
28.8 °C
18:20 0 kts 0 kts
-
18:10 0 kts 0 kts
-
18:05 0 kts 0 kts
-
18:00 0 kts 0 kts
-
17:55 0 kts 0 kts
-
17:50 0 kts 0 kts
-
17:45 0 kts 0 kts
-
17:40 0 kts 0 kts
-
17:35 0 kts 0 kts
-
17:30 0 kts 0 kts
-
17:25 0 kts 0 kts
-
17:20 0 kts 0 kts
-
17:15 0 kts 0 kts
-
17:05 0 kts 0 kts
30.1 °C
17:00 27 kts 30 kts
NE
30.1 °C
16:55 0 kts 0 kts
-
16:50 0 kts 0 kts
-
16:45 0 kts 0 kts
-
16:35 0 kts 0 kts
-
16:25 0 kts 0 kts
-
16:15 0 kts 0 kts
-
16:10 0 kts 0 kts
-