0 kts avg
0 kts gusts 0.0 °C temp 09:45 time
  • 12 hour history
  • 36 hour history
  • 10 day history
time wind gusts direction temperature
09:45 0 km/h 0 km/h
-
09:40 0 km/h 0 km/h
-
09:35 0 km/h 0 km/h
-
09:30 0 km/h 0 km/h
-
09:25 0 km/h 0 km/h
-
09:20 0 km/h 0 km/h
-
09:15 0 km/h 0 km/h
-
09:10 0 km/h 0 km/h
-
09:05 0 km/h 0 km/h
-
09:00 0 km/h 0 km/h
-
08:55 0 km/h 0 km/h
-
08:50 0 km/h 0 km/h
-
08:45 0 km/h 0 km/h
-
08:40 0 km/h 0 km/h
-
08:30 0 km/h 0 km/h
-
08:20 0 km/h 0 km/h
-
08:10 0 km/h 0 km/h
-
08:00 0 km/h 0 km/h
-
07:55 0 km/h 0 km/h
-
07:50 0 km/h 0 km/h
-
07:45 0 km/h 0 km/h
-
07:40 0 km/h 0 km/h
-
07:35 0 km/h 0 km/h
-
07:30 0 km/h 0 km/h
-
07:25 0 km/h 0 km/h
-
07:20 0 km/h 0 km/h
-
07:15 0 km/h 0 km/h
-
07:10 0 km/h 0 km/h
-
07:05 0 km/h 0 km/h
-
06:55 0 km/h 0 km/h
-
06:45 0 km/h 0 km/h
-
06:35 0 km/h 0 km/h
-
06:25 0 km/h 0 km/h
-
06:20 0 km/h 0 km/h
-
06:15 0 km/h 0 km/h
-
06:10 0 km/h 0 km/h
-
06:05 0 km/h 0 km/h
-
06:00 0 km/h 0 km/h
-
05:55 0 km/h 0 km/h
-
05:50 0 km/h 0 km/h
-
05:45 0 km/h 0 km/h
-
05:40 0 km/h 0 km/h
-
05:35 0 km/h 0 km/h
-
05:30 0 km/h 0 km/h
-
05:25 0 km/h 0 km/h
-
05:20 0 km/h 0 km/h
-
05:10 0 km/h 0 km/h
-
05:00 0 km/h 0 km/h
-
04:50 0 km/h 0 km/h
-
04:45 0 km/h 0 km/h
-
04:40 0 km/h 0 km/h
-
04:35 0 km/h 0 km/h
-
04:30 0 km/h 0 km/h
-
04:25 0 km/h 0 km/h
-
04:20 0 km/h 0 km/h
-
04:15 0 km/h 0 km/h
-
04:10 0 km/h 0 km/h
-
04:05 0 km/h 0 km/h
-
04:00 0 km/h 0 km/h
-
03:55 0 km/h 0 km/h
-
03:50 0 km/h 0 km/h
-
03:45 0 km/h 0 km/h
-
03:35 0 km/h 0 km/h
-
03:25 0 km/h 0 km/h
-
03:15 0 km/h 0 km/h
-
03:05 0 km/h 0 km/h
-
03:00 0 km/h 0 km/h
-
02:55 0 km/h 0 km/h
-
02:50 0 km/h 0 km/h
-
02:45 0 km/h 0 km/h
-
02:40 0 km/h 0 km/h
-
02:35 0 km/h 0 km/h
-
02:30 0 km/h 0 km/h
-
02:25 0 km/h 0 km/h
-
02:20 0 km/h 0 km/h
-
02:15 0 km/h 0 km/h
-
02:10 0 km/h 0 km/h
-
02:00 0 km/h 0 km/h
-
01:50 0 km/h 0 km/h
-
01:40 0 km/h 0 km/h
-
01:30 0 km/h 0 km/h
-
01:25 0 km/h 0 km/h
-
01:20 0 km/h 0 km/h
-
01:15 0 km/h 0 km/h
-
01:10 0 km/h 0 km/h
-
01:05 0 km/h 0 km/h
-
01:00 0 km/h 0 km/h
-
00:55 0 km/h 0 km/h
-
00:50 0 km/h 0 km/h
-
00:45 0 km/h 0 km/h
-
00:40 0 km/h 0 km/h
-
00:35 0 km/h 0 km/h
-
00:30 0 km/h 0 km/h
-
00:25 0 km/h 0 km/h
-
00:15 0 km/h 0 km/h
-
00:05 0 km/h 0 km/h
-
23:55 0 km/h 0 km/h
-
23:50 0 km/h 0 km/h
-
23:45 0 km/h 0 km/h
-
23:40 0 km/h 0 km/h
-
23:35 0 km/h 0 km/h
-
23:30 0 km/h 0 km/h
-
23:25 0 km/h 0 km/h
-
23:20 0 km/h 0 km/h
-
23:15 0 km/h 0 km/h
-
23:10 0 km/h 0 km/h
-
23:05 0 km/h 0 km/h
-
23:00 0 km/h 0 km/h
-
22:55 0 km/h 0 km/h
-
22:50 0 km/h 0 km/h
-
22:40 0 km/h 0 km/h
26.4 °C
22:35 6 km/h 7 km/h
26.4 °C
22:30 5 km/h 7 km/h
26.4 °C
22:25 5 km/h 6 km/h
N
26.4 °C
22:20 6 km/h 10 km/h
N
26.5 °C
22:15 7 km/h 11 km/h
N
26.5 °C
22:10 8 km/h 11 km/h
NNE
26.6 °C
22:05 13 km/h 15 km/h
NE
26.6 °C
22:00 15 km/h 19 km/h
ENE
26.6 °C
21:55 15 km/h 18 km/h
ENE
26.6 °C
21:50 16 km/h 21 km/h
ENE
26.6 °C
21:45 12 km/h 13 km/h
ENE
26.6 °C
21:15 0 km/h 0 km/h
-
21:05 0 km/h 0 km/h
-
21:00 0 km/h 0 km/h
-
20:55 0 km/h 0 km/h
-
20:50 0 km/h 0 km/h
-
20:45 0 km/h 0 km/h
-
20:40 0 km/h 0 km/h
-
20:35 0 km/h 0 km/h
-
20:30 0 km/h 0 km/h
-
20:25 0 km/h 0 km/h
-
20:20 0 km/h 0 km/h
-
20:15 0 km/h 0 km/h
-
20:10 0 km/h 0 km/h
-
20:05 0 km/h 0 km/h
-
20:00 0 km/h 0 km/h
-
19:50 0 km/h 0 km/h
-
19:40 0 km/h 0 km/h
-
19:30 0 km/h 0 km/h
-