0 kts avg
0 kts gusts 0.0 °C temp 21:25 time
Currently no new data available (offline)
  • 12 hour history
  • 36 hour history
  • 10 day history
time wind gusts direction temperature
21:25 0 bft 0 bft
-
21:20 0 bft 0 bft
-
21:15 0 bft 0 bft
-
21:10 0 bft 0 bft
-
21:00 0 bft 0 bft
-
20:50 0 bft 0 bft
-
20:40 0 bft 0 bft
-
20:30 0 bft 0 bft
-
20:25 0 bft 0 bft
-
20:20 0 bft 0 bft
-
20:15 0 bft 0 bft
-
20:10 0 bft 0 bft
-
20:05 0 bft 0 bft
-
20:00 0 bft 0 bft
-
19:55 0 bft 0 bft
-
19:50 0 bft 0 bft
-
19:45 0 bft 0 bft
-
19:40 0 bft 0 bft
-
19:35 0 bft 0 bft
-
19:25 0 bft 0 bft
-
19:15 0 bft 0 bft
-
19:05 0 bft 0 bft
-
18:55 0 bft 0 bft
-
18:50 0 bft 0 bft
-
18:45 0 bft 0 bft
-
18:40 0 bft 0 bft
-
18:35 0 bft 0 bft
-
18:30 0 bft 0 bft
-
18:25 0 bft 0 bft
-
18:20 0 bft 0 bft
-
18:15 0 bft 0 bft
-
18:10 0 bft 0 bft
-
18:05 0 bft 0 bft
-
18:00 0 bft 0 bft
-
17:55 0 bft 0 bft
-
17:50 0 bft 0 bft
-
17:40 0 bft 0 bft
-
17:30 0 bft 0 bft
-
17:20 0 bft 0 bft
-
17:10 0 bft 0 bft
-
17:05 0 bft 0 bft
-
17:00 0 bft 0 bft
-
16:55 0 bft 0 bft
-
16:50 0 bft 0 bft
-
16:45 0 bft 0 bft
-
16:40 0 bft 0 bft
-
16:35 0 bft 0 bft
-
16:30 0 bft 0 bft
-
16:25 0 bft 0 bft
-
16:20 0 bft 0 bft
-
16:15 0 bft 0 bft
-
16:05 0 bft 0 bft
-
15:55 0 bft 0 bft
-
15:45 0 bft 0 bft
-
15:35 0 bft 0 bft
-
15:30 0 bft 0 bft
-
15:25 0 bft 0 bft
-
15:20 0 bft 0 bft
-
15:15 0 bft 0 bft
-
15:10 0 bft 0 bft
-
15:05 0 bft 0 bft
-
15:00 0 bft 0 bft
-
14:55 0 bft 0 bft
-
14:50 0 bft 0 bft
-
14:45 0 bft 0 bft
-
14:40 0 bft 0 bft
-
14:35 0 bft 0 bft
-
14:30 0 bft 0 bft
-
14:20 0 bft 0 bft
-
14:10 0 bft 0 bft
-
14:00 0 bft 0 bft
-
13:55 0 bft 0 bft
-
13:50 0 bft 0 bft
-
13:45 0 bft 0 bft
-
13:40 0 bft 0 bft
-
13:35 0 bft 0 bft
-
13:30 0 bft 0 bft
-
13:25 0 bft 0 bft
-
13:20 0 bft 0 bft
-
13:15 0 bft 0 bft
-
13:10 0 bft 0 bft
-
13:05 0 bft 0 bft
-
13:00 0 bft 0 bft
-
12:55 0 bft 0 bft
-
12:45 0 bft 0 bft
-
12:35 0 bft 0 bft
-
12:25 0 bft 0 bft
28.0 °C
12:20 5 bft 6 bft
ENE
28.0 °C
12:15 6 bft 7 bft
ENE
27.9 °C
12:10 5 bft 6 bft
ENE
27.9 °C
12:05 5 bft 6 bft
ENE
27.7 °C
12:00 5 bft 6 bft
ENE
27.6 °C
11:55 5 bft 6 bft
ENE
27.5 °C
11:50 5 bft 7 bft
ENE
27.4 °C
11:45 6 bft 7 bft
ENE
27.4 °C
11:40 5 bft 7 bft
ENE
27.4 °C
11:35 5 bft 6 bft
ENE
27.2 °C
11:30 5 bft 6 bft
ENE
27.1 °C
11:25 5 bft 6 bft
ENE
27.0 °C
11:20 5 bft 7 bft
ENE
26.9 °C
11:15 5 bft 6 bft
ENE
26.9 °C
11:10 5 bft 6 bft
ENE
26.8 °C
11:05 5 bft 6 bft
ENE
26.7 °C
11:00 5 bft 6 bft
ENE
26.8 °C
10:55 5 bft 6 bft
ENE
26.7 °C
10:50 5 bft 6 bft
ENE
26.6 °C
10:45 5 bft 6 bft
ENE
26.5 °C
10:40 5 bft 6 bft
ENE
26.4 °C
10:35 5 bft 6 bft
ENE
26.3 °C
10:30 5 bft 6 bft
ENE
26.1 °C
10:25 5 bft 6 bft
ENE
26.0 °C
10:20 5 bft 6 bft
ENE
25.9 °C
10:15 5 bft 6 bft
ENE
25.9 °C
10:10 5 bft 6 bft
ENE
25.8 °C
10:05 5 bft 6 bft
ENE
25.7 °C
10:00 5 bft 6 bft
ENE
25.6 °C
09:55 5 bft 6 bft
ENE
25.4 °C
09:50 5 bft 6 bft
ENE
25.3 °C
09:45 5 bft 6 bft
NE
25.2 °C
09:40 5 bft 6 bft
NE
25.1 °C
09:35 5 bft 6 bft
ENE
25.0 °C
09:30 5 bft 6 bft
ENE
24.8 °C
09:25 5 bft 6 bft
NE
24.7 °C
09:20 4 bft 5 bft
NE
24.6 °C
09:15 4 bft 5 bft
ENE
24.5 °C
09:10 4 bft 5 bft
NE
24.4 °C
09:05 4 bft 4 bft
NE
24.4 °C
09:00 4 bft 5 bft
NE
24.3 °C
08:55 4 bft 5 bft
NE
24.2 °C
08:50 4 bft 5 bft
ENE
24.2 °C
08:45 4 bft 6 bft
NE
24.0 °C
08:40 4 bft 5 bft
NE
23.9 °C
08:35 4 bft 5 bft
NE
23.8 °C
08:30 4 bft 5 bft
NE
23.7 °C
08:25 3 bft 4 bft
NE
23.7 °C
08:20 3 bft 4 bft
NE
23.6 °C
08:15 4 bft 5 bft
NE
23.6 °C
08:10 4 bft 4 bft
NE
23.5 °C
08:00 0 bft 0 bft
-
07:55 0 bft 0 bft
-