0 kts avg
0 kts gusts 0.0 °C temp 15:35 time
  • 12 hour history
  • 36 hour history
  • 10 day history
time wind gusts direction temperature
15:35 0 bft 0 bft
-
15:25 0 bft 0 bft
-
15:20 0 bft 0 bft
-
15:15 0 bft 0 bft
-
15:10 0 bft 0 bft
-
15:05 0 bft 0 bft
-
15:00 0 bft 0 bft
-
14:55 0 bft 0 bft
-
14:50 0 bft 0 bft
-
14:45 0 bft 0 bft
-
14:40 0 bft 0 bft
-
14:35 0 bft 0 bft
-
14:30 0 bft 0 bft
-
14:20 0 bft 0 bft
-
14:10 0 bft 0 bft
-
14:00 0 bft 0 bft
-
13:50 0 bft 0 bft
-
13:45 0 bft 0 bft
-
13:40 0 bft 0 bft
-
13:35 0 bft 0 bft
-
13:30 0 bft 0 bft
-
13:25 0 bft 0 bft
-
13:20 0 bft 0 bft
-
13:15 0 bft 0 bft
-
13:10 0 bft 0 bft
-
13:05 0 bft 0 bft
-
13:00 0 bft 0 bft
-
12:55 0 bft 0 bft
-
12:50 0 bft 0 bft
-
12:45 0 bft 0 bft
-
12:35 0 bft 0 bft
-
12:25 0 bft 0 bft
-
12:15 0 bft 0 bft
-
12:10 0 bft 0 bft
-
12:05 0 bft 0 bft
-
12:00 0 bft 0 bft
-
11:55 0 bft 0 bft
-
11:50 0 bft 0 bft
-
11:45 0 bft 0 bft
-
11:40 0 bft 0 bft
-
11:35 0 bft 0 bft
-
11:30 0 bft 0 bft
-
11:25 0 bft 0 bft
-
11:20 0 bft 0 bft
-
11:15 0 bft 0 bft
-
11:10 0 bft 0 bft
-
11:00 0 bft 0 bft
-
10:50 0 bft 0 bft
-
10:40 0 bft 0 bft
-
10:30 0 bft 0 bft
-
10:25 0 bft 0 bft
-
10:20 0 bft 0 bft
-
10:15 0 bft 0 bft
-
10:10 0 bft 0 bft
-
10:05 0 bft 0 bft
-
10:00 0 bft 0 bft
-
09:55 0 bft 0 bft
-
09:50 0 bft 0 bft
-
09:45 0 bft 0 bft
-
09:40 0 bft 0 bft
-
09:35 0 bft 0 bft
-
09:25 0 bft 0 bft
-
09:15 0 bft 0 bft
-
09:05 0 bft 0 bft
-
08:55 0 bft 0 bft
-
08:50 0 bft 0 bft
-
08:45 0 bft 0 bft
-
08:40 0 bft 0 bft
-
08:35 0 bft 0 bft
-
08:30 0 bft 0 bft
-
08:25 0 bft 0 bft
-
08:20 0 bft 0 bft
-
08:15 0 bft 0 bft
-
08:10 0 bft 0 bft
-
08:05 0 bft 0 bft
-
08:00 0 bft 0 bft
-
07:55 0 bft 0 bft
-
07:50 0 bft 0 bft
-
07:40 0 bft 0 bft
-
07:30 0 bft 0 bft
-
07:20 0 bft 0 bft
-
07:15 0 bft 0 bft
-
07:10 0 bft 0 bft
-
07:05 0 bft 0 bft
-
07:00 0 bft 0 bft
-
06:55 0 bft 0 bft
-
06:50 0 bft 0 bft
-
06:45 0 bft 0 bft
-
06:40 0 bft 0 bft
-
06:35 0 bft 0 bft
-
06:30 0 bft 0 bft
-
06:25 0 bft 0 bft
-
06:20 0 bft 0 bft
-
06:15 0 bft 0 bft
-
06:05 0 bft 0 bft
-
05:55 0 bft 0 bft
-
05:45 0 bft 0 bft
-
05:35 0 bft 0 bft
-
05:30 0 bft 0 bft
-
05:25 0 bft 0 bft
-
05:20 0 bft 0 bft
-
05:15 0 bft 0 bft
-
05:10 0 bft 0 bft
-
05:05 0 bft 0 bft
-
05:00 0 bft 0 bft
-
04:55 0 bft 0 bft
-
04:50 0 bft 0 bft
-
04:45 0 bft 0 bft
-
04:40 0 bft 0 bft
-
04:30 0 bft 0 bft
-
04:20 0 bft 0 bft
-
04:10 0 bft 0 bft
-
04:00 0 bft 0 bft
-
03:55 0 bft 0 bft
-
03:50 0 bft 0 bft
-
03:45 0 bft 0 bft
-
03:40 0 bft 0 bft
-
03:35 0 bft 0 bft
-
03:30 0 bft 0 bft
-
03:25 0 bft 0 bft
-
03:20 0 bft 0 bft
-
03:15 0 bft 0 bft
-
03:10 0 bft 0 bft
-
03:05 1 bft 1 bft
W
23.0 °C
03:00 1 bft 1 bft
W
23.0 °C
02:55 1 bft 1 bft
W
23.0 °C
02:50 1 bft 1 bft
WNW
23.1 °C
02:45 1 bft 1 bft
WNW
23.2 °C
02:40 1 bft 1 bft
NW
23.2 °C
02:35 1 bft 1 bft
W
23.2 °C
02:30 0 bft 1 bft
WSW
23.3 °C
02:25 1 bft 1 bft
WSW
23.3 °C
02:20 1 bft 2 bft
WSW
23.3 °C
02:15 1 bft 1 bft
WSW
23.3 °C
02:10 1 bft 1 bft
SW
23.4 °C
02:05 1 bft 2 bft
SW
23.4 °C
02:00 1 bft 1 bft
SW
23.5 °C
01:55 1 bft 2 bft
WSW
23.5 °C
01:50 2 bft 2 bft
WSW
23.6 °C
01:45 2 bft 2 bft
WSW
23.6 °C