0 kts avg
0 kts gusts 0.0 °C temp 08:45 time
  • 12 hour history
  • 36 hour history
  • 10 day history
time wind gusts direction temperature
08:45 0 bft 0 bft
-
08:40 0 bft 0 bft
-
08:30 0 bft 0 bft
-
08:20 0 bft 0 bft
-
08:10 0 bft 0 bft
-
08:00 0 bft 0 bft
-
07:55 0 bft 0 bft
-
07:50 0 bft 0 bft
-
07:45 0 bft 0 bft
-
07:40 0 bft 0 bft
-
07:35 0 bft 0 bft
-
07:30 0 bft 0 bft
-
07:25 0 bft 0 bft
-
07:20 0 bft 0 bft
-
07:15 0 bft 0 bft
-
07:10 0 bft 0 bft
-
07:05 0 bft 0 bft
-
06:55 0 bft 0 bft
-
06:45 0 bft 0 bft
-
06:35 0 bft 0 bft
-
06:25 0 bft 0 bft
-
06:20 0 bft 0 bft
-
06:15 0 bft 0 bft
-
06:10 0 bft 0 bft
-
06:05 0 bft 0 bft
-
06:00 0 bft 0 bft
-
05:55 0 bft 0 bft
-
05:50 0 bft 0 bft
-
05:45 0 bft 0 bft
-
05:40 0 bft 0 bft
-
05:35 0 bft 0 bft
-
05:30 0 bft 0 bft
-
05:25 0 bft 0 bft
-
05:20 0 bft 0 bft
-
05:10 0 bft 0 bft
-
05:00 0 bft 0 bft
-
04:50 0 bft 0 bft
-
04:45 0 bft 0 bft
-
04:40 0 bft 0 bft
-
04:35 0 bft 0 bft
-
04:30 0 bft 0 bft
-
04:25 0 bft 0 bft
-
04:20 0 bft 0 bft
-
04:15 0 bft 0 bft
-
04:10 0 bft 0 bft
-
04:05 0 bft 0 bft
-
04:00 0 bft 0 bft
-
03:55 0 bft 0 bft
-
03:50 0 bft 0 bft
-
03:45 0 bft 0 bft
-
03:35 0 bft 0 bft
-
03:25 0 bft 0 bft
-
03:15 0 bft 0 bft
-
03:05 0 bft 0 bft
-
03:00 0 bft 0 bft
-
02:55 0 bft 0 bft
-
02:50 0 bft 0 bft
-
02:45 0 bft 0 bft
-
02:40 0 bft 0 bft
-
02:35 0 bft 0 bft
-
02:30 0 bft 0 bft
-
02:25 0 bft 0 bft
-
02:20 0 bft 0 bft
-
02:15 0 bft 0 bft
-
02:10 0 bft 0 bft
-
02:00 0 bft 0 bft
-
01:50 0 bft 0 bft
-
01:40 0 bft 0 bft
-
01:30 0 bft 0 bft
-
01:25 0 bft 0 bft
-
01:20 0 bft 0 bft
-
01:15 0 bft 0 bft
-
01:10 0 bft 0 bft
-
01:05 0 bft 0 bft
-
01:00 0 bft 0 bft
-
00:55 0 bft 0 bft
-
00:50 0 bft 0 bft
-
00:45 0 bft 0 bft
-
00:40 0 bft 0 bft
-
00:35 0 bft 0 bft
-
00:30 0 bft 0 bft
-
00:25 0 bft 0 bft
-
00:15 0 bft 0 bft
-
00:05 0 bft 0 bft
-
23:55 0 bft 0 bft
-
23:50 0 bft 0 bft
-
23:45 0 bft 0 bft
-
23:40 0 bft 0 bft
-
23:35 0 bft 0 bft
-
23:30 0 bft 0 bft
-
23:25 0 bft 0 bft
-
23:20 0 bft 0 bft
-
23:15 0 bft 0 bft
-
23:10 0 bft 0 bft
-
23:05 0 bft 0 bft
-
23:00 0 bft 0 bft
-
22:55 0 bft 0 bft
-
22:50 0 bft 0 bft
-
22:40 0 bft 0 bft
26.4 °C
22:35 1 bft 1 bft
26.4 °C
22:30 1 bft 1 bft
26.4 °C
22:25 1 bft 1 bft
N
26.4 °C
22:20 1 bft 2 bft
N
26.5 °C
22:15 1 bft 2 bft
N
26.5 °C
22:10 2 bft 2 bft
NNE
26.6 °C
22:05 3 bft 3 bft
NE
26.6 °C
22:00 3 bft 3 bft
ENE
26.6 °C
21:55 3 bft 3 bft
ENE
26.6 °C
21:50 3 bft 4 bft
ENE
26.6 °C
21:45 2 bft 3 bft
ENE
26.6 °C
21:15 0 bft 0 bft
-
21:05 0 bft 0 bft
-
21:00 0 bft 0 bft
-
20:55 0 bft 0 bft
-
20:50 0 bft 0 bft
-
20:45 0 bft 0 bft
-
20:40 0 bft 0 bft
-
20:35 0 bft 0 bft
-
20:30 0 bft 0 bft
-
20:25 0 bft 0 bft
-
20:20 0 bft 0 bft
-
20:15 0 bft 0 bft
-
20:10 0 bft 0 bft
-
20:05 0 bft 0 bft
-
20:00 0 bft 0 bft
-
19:50 0 bft 0 bft
-
19:40 0 bft 0 bft
-
19:30 0 bft 0 bft
-
19:25 0 bft 0 bft
-
19:20 0 bft 0 bft
-
19:15 0 bft 0 bft
-
19:10 0 bft 0 bft
-
19:05 0 bft 0 bft
-
19:00 0 bft 0 bft
-
18:55 0 bft 0 bft
-
18:50 0 bft 0 bft
-
18:45 0 bft 0 bft
-
18:40 0 bft 0 bft
-
18:35 0 bft 0 bft
-
18:30 0 bft 0 bft
-