0 kts avg
0 kts gusts 0.0 °C temp 06:55 time
  • 12 hour history
  • 36 hour history
  • 10 day history
time wind gusts direction temperature
06:55 0 m/s 0 m/s
-
06:45 0 m/s 0 m/s
-
06:35 0 m/s 0 m/s
-
06:25 0 m/s 0 m/s
-
06:20 0 m/s 0 m/s
-
06:15 0 m/s 0 m/s
-
06:10 0 m/s 0 m/s
-
06:05 0 m/s 0 m/s
-
06:00 0 m/s 0 m/s
-
05:55 0 m/s 0 m/s
-
05:50 0 m/s 0 m/s
-
05:45 0 m/s 0 m/s
-
05:40 0 m/s 0 m/s
-
05:35 0 m/s 0 m/s
-
05:30 0 m/s 0 m/s
-
05:25 0 m/s 0 m/s
-
05:20 0 m/s 0 m/s
-
05:10 0 m/s 0 m/s
-
05:00 0 m/s 0 m/s
-
04:50 0 m/s 0 m/s
-
04:45 0 m/s 0 m/s
-
04:40 0 m/s 0 m/s
-
04:35 0 m/s 0 m/s
-
04:30 0 m/s 0 m/s
-
04:25 0 m/s 0 m/s
-
04:20 0 m/s 0 m/s
-
04:15 0 m/s 0 m/s
-
04:10 0 m/s 0 m/s
-
04:05 0 m/s 0 m/s
-
04:00 0 m/s 0 m/s
-
03:55 0 m/s 0 m/s
-
03:50 0 m/s 0 m/s
-
03:45 0 m/s 0 m/s
-
03:35 0 m/s 0 m/s
-
03:25 0 m/s 0 m/s
-
03:15 0 m/s 0 m/s
-
03:05 0 m/s 0 m/s
-
03:00 0 m/s 0 m/s
-
02:55 0 m/s 0 m/s
-
02:50 0 m/s 0 m/s
-
02:45 0 m/s 0 m/s
-
02:40 0 m/s 0 m/s
-
02:35 0 m/s 0 m/s
-
02:30 0 m/s 0 m/s
-
02:25 0 m/s 0 m/s
-
02:20 0 m/s 0 m/s
-
02:15 0 m/s 0 m/s
-
02:10 0 m/s 0 m/s
-
02:00 0 m/s 0 m/s
-
01:50 0 m/s 0 m/s
-
01:40 0 m/s 0 m/s
-
01:30 0 m/s 0 m/s
-
01:25 0 m/s 0 m/s
-
01:20 0 m/s 0 m/s
-
01:15 0 m/s 0 m/s
-
01:10 0 m/s 0 m/s
-
01:05 0 m/s 0 m/s
-
01:00 0 m/s 0 m/s
-
00:55 0 m/s 0 m/s
-
00:50 0 m/s 0 m/s
-
00:45 0 m/s 0 m/s
-
00:40 0 m/s 0 m/s
-
00:35 0 m/s 0 m/s
-
00:30 0 m/s 0 m/s
-
00:25 0 m/s 0 m/s
-
00:15 0 m/s 0 m/s
-
00:05 0 m/s 0 m/s
-
23:55 0 m/s 0 m/s
-
23:50 0 m/s 0 m/s
-
23:45 0 m/s 0 m/s
-
23:40 0 m/s 0 m/s
-
23:35 0 m/s 0 m/s
-
23:30 0 m/s 0 m/s
-
23:25 0 m/s 0 m/s
-
23:20 0 m/s 0 m/s
-
23:15 0 m/s 0 m/s
-
23:10 0 m/s 0 m/s
-
23:05 0 m/s 0 m/s
-
23:00 0 m/s 0 m/s
-
22:55 0 m/s 0 m/s
-
22:50 0 m/s 0 m/s
-
22:40 0 m/s 0 m/s
26.4 °C
22:35 2 m/s 2 m/s
26.4 °C
22:30 1 m/s 2 m/s
26.4 °C
22:25 1 m/s 2 m/s
N
26.4 °C
22:20 2 m/s 3 m/s
N
26.5 °C
22:15 2 m/s 3 m/s
N
26.5 °C
22:10 2 m/s 3 m/s
NNE
26.6 °C
22:05 4 m/s 4 m/s
NE
26.6 °C
22:00 4 m/s 5 m/s
ENE
26.6 °C
21:55 4 m/s 5 m/s
ENE
26.6 °C
21:50 4 m/s 6 m/s
ENE
26.6 °C
21:45 3 m/s 4 m/s
ENE
26.6 °C
21:15 0 m/s 0 m/s
-
21:05 0 m/s 0 m/s
-
21:00 0 m/s 0 m/s
-
20:55 0 m/s 0 m/s
-
20:50 0 m/s 0 m/s
-
20:45 0 m/s 0 m/s
-
20:40 0 m/s 0 m/s
-
20:35 0 m/s 0 m/s
-
20:30 0 m/s 0 m/s
-
20:25 0 m/s 0 m/s
-
20:20 0 m/s 0 m/s
-
20:15 0 m/s 0 m/s
-
20:10 0 m/s 0 m/s
-
20:05 0 m/s 0 m/s
-
20:00 0 m/s 0 m/s
-
19:50 0 m/s 0 m/s
-
19:40 0 m/s 0 m/s
-
19:30 0 m/s 0 m/s
-
19:25 0 m/s 0 m/s
-
19:20 0 m/s 0 m/s
-
19:15 0 m/s 0 m/s
-
19:10 0 m/s 0 m/s
-
19:05 0 m/s 0 m/s
-
19:00 0 m/s 0 m/s
-
18:55 0 m/s 0 m/s
-
18:50 0 m/s 0 m/s
-
18:45 0 m/s 0 m/s
-
18:40 0 m/s 0 m/s
-
18:35 0 m/s 0 m/s
-
18:30 0 m/s 0 m/s
-
18:25 0 m/s 0 m/s
-
18:15 0 m/s 0 m/s
-
18:05 0 m/s 0 m/s
-
17:55 0 m/s 0 m/s
-
17:45 0 m/s 0 m/s
-
17:40 0 m/s 0 m/s
-
17:35 0 m/s 0 m/s
-
17:30 0 m/s 0 m/s
-
17:25 0 m/s 0 m/s
-
17:20 0 m/s 0 m/s
-
17:15 0 m/s 0 m/s
-
17:10 0 m/s 0 m/s
-
17:05 0 m/s 0 m/s
-
17:00 0 m/s 0 m/s
-
16:55 0 m/s 0 m/s
-
16:50 0 m/s 0 m/s
-
16:40 0 m/s 0 m/s
-