0 kts avg
0 kts gusts 0.0 °C temp 15:35 time
  • 12 hour history
  • 36 hour history
  • 10 day history
time wind gusts direction temperature
15:35 0 kts 0 kts
-
15:25 0 kts 0 kts
-
15:20 0 kts 0 kts
-
15:15 0 kts 0 kts
-
15:10 0 kts 0 kts
-
15:05 0 kts 0 kts
-
15:00 0 kts 0 kts
-
14:55 0 kts 0 kts
-
14:50 0 kts 0 kts
-
14:45 0 kts 0 kts
-
14:40 0 kts 0 kts
-
14:35 0 kts 0 kts
-
14:30 0 kts 0 kts
-
14:20 0 kts 0 kts
-
14:10 0 kts 0 kts
-
14:00 0 kts 0 kts
-
13:50 0 kts 0 kts
-
13:45 0 kts 0 kts
-
13:40 0 kts 0 kts
-
13:35 0 kts 0 kts
-
13:30 0 kts 0 kts
-
13:25 0 kts 0 kts
-
13:20 0 kts 0 kts
-
13:15 0 kts 0 kts
-
13:10 0 kts 0 kts
-
13:05 0 kts 0 kts
-
13:00 0 kts 0 kts
-
12:55 0 kts 0 kts
-
12:50 0 kts 0 kts
-
12:45 0 kts 0 kts
-
12:35 0 kts 0 kts
-
12:25 0 kts 0 kts
-
12:15 0 kts 0 kts
-
12:10 0 kts 0 kts
-
12:05 0 kts 0 kts
-
12:00 0 kts 0 kts
-
11:55 0 kts 0 kts
-
11:50 0 kts 0 kts
-
11:45 0 kts 0 kts
-
11:40 0 kts 0 kts
-
11:35 0 kts 0 kts
-
11:30 0 kts 0 kts
-
11:25 0 kts 0 kts
-
11:20 0 kts 0 kts
-
11:15 0 kts 0 kts
-
11:10 0 kts 0 kts
-
11:00 0 kts 0 kts
-
10:50 0 kts 0 kts
-
10:40 0 kts 0 kts
-
10:30 0 kts 0 kts
-
10:25 0 kts 0 kts
-
10:20 0 kts 0 kts
-
10:15 0 kts 0 kts
-
10:10 0 kts 0 kts
-
10:05 0 kts 0 kts
-
10:00 0 kts 0 kts
-
09:55 0 kts 0 kts
-
09:50 0 kts 0 kts
-
09:45 0 kts 0 kts
-
09:40 0 kts 0 kts
-
09:35 0 kts 0 kts
-
09:25 0 kts 0 kts
-
09:15 0 kts 0 kts
-
09:05 0 kts 0 kts
-
08:55 0 kts 0 kts
-
08:50 0 kts 0 kts
-
08:45 0 kts 0 kts
-
08:40 0 kts 0 kts
-
08:35 0 kts 0 kts
-
08:30 0 kts 0 kts
-
08:25 0 kts 0 kts
-
08:20 0 kts 0 kts
-
08:15 0 kts 0 kts
-
08:10 0 kts 0 kts
-
08:05 0 kts 0 kts
-
08:00 0 kts 0 kts
-
07:55 0 kts 0 kts
-
07:50 0 kts 0 kts
-
07:40 0 kts 0 kts
-
07:30 0 kts 0 kts
-
07:20 0 kts 0 kts
-
07:15 0 kts 0 kts
-
07:10 0 kts 0 kts
-
07:05 0 kts 0 kts
-
07:00 0 kts 0 kts
-
06:55 0 kts 0 kts
-
06:50 0 kts 0 kts
-
06:45 0 kts 0 kts
-
06:40 0 kts 0 kts
-
06:35 0 kts 0 kts
-
06:30 0 kts 0 kts
-
06:25 0 kts 0 kts
-
06:20 0 kts 0 kts
-
06:15 0 kts 0 kts
-
06:05 0 kts 0 kts
-
05:55 0 kts 0 kts
-
05:45 0 kts 0 kts
-
05:35 0 kts 0 kts
-
05:30 0 kts 0 kts
-
05:25 0 kts 0 kts
-
05:20 0 kts 0 kts
-
05:15 0 kts 0 kts
-
05:10 0 kts 0 kts
-
05:05 0 kts 0 kts
-
05:00 0 kts 0 kts
-
04:55 0 kts 0 kts
-
04:50 0 kts 0 kts
-
04:45 0 kts 0 kts
-
04:40 0 kts 0 kts
-
04:30 0 kts 0 kts
-
04:20 0 kts 0 kts
-
04:10 0 kts 0 kts
-
04:00 0 kts 0 kts
-
03:55 0 kts 0 kts
-
03:50 0 kts 0 kts
-
03:45 0 kts 0 kts
-
03:40 0 kts 0 kts
-
03:35 0 kts 0 kts
-
03:30 0 kts 0 kts
-
03:25 0 kts 0 kts
-
03:20 0 kts 0 kts
-
03:15 0 kts 0 kts
-
03:10 0 kts 0 kts
-
03:05 2 kts 2 kts
W
23.0 °C
03:00 2 kts 3 kts
W
23.0 °C
02:55 3 kts 4 kts
W
23.0 °C
02:50 3 kts 3 kts
WNW
23.1 °C
02:45 3 kts 3 kts
WNW
23.2 °C
02:40 2 kts 3 kts
NW
23.2 °C
02:35 2 kts 3 kts
W
23.2 °C
02:30 1 kts 2 kts
WSW
23.3 °C
02:25 3 kts 3 kts
WSW
23.3 °C
02:20 4 kts 4 kts
WSW
23.3 °C
02:15 3 kts 4 kts
WSW
23.3 °C
02:10 3 kts 3 kts
SW
23.4 °C
02:05 3 kts 5 kts
SW
23.4 °C
02:00 3 kts 4 kts
SW
23.5 °C
01:55 3 kts 4 kts
WSW
23.5 °C
01:50 5 kts 6 kts
WSW
23.6 °C
01:45 5 kts 5 kts
WSW
23.6 °C