0 kts avg
0 kts gusts 0.0 °C temp 21:25 time
  • 12 hour history
  • 36 hour history
  • 10 day history
time wind gusts direction temperature
21:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
28.0 °C
12:20 22 kts (5 Bft, 41 km/h) 26 kts (6 Bft, 48 km/h)
ENE
28.0 °C
12:15 23 kts (6 Bft, 43 km/h) 29 kts (7 Bft, 53 km/h)
ENE
27.9 °C
12:10 20 kts (5 Bft, 36 km/h) 26 kts (6 Bft, 49 km/h)
ENE
27.9 °C
12:05 21 kts (5 Bft, 39 km/h) 28 kts (6 Bft, 51 km/h)
ENE
27.7 °C
12:00 20 kts (5 Bft, 36 km/h) 25 kts (6 Bft, 46 km/h)
ENE
27.6 °C
11:55 20 kts (5 Bft, 38 km/h) 27 kts (6 Bft, 50 km/h)
ENE
27.5 °C
11:50 21 kts (5 Bft, 40 km/h) 29 kts (7 Bft, 54 km/h)
ENE
27.4 °C
11:45 24 kts (6 Bft, 44 km/h) 32 kts (7 Bft, 59 km/h)
ENE
27.4 °C
11:40 21 kts (5 Bft, 39 km/h) 31 kts (7 Bft, 57 km/h)
ENE
27.4 °C
11:35 19 kts (5 Bft, 35 km/h) 27 kts (6 Bft, 50 km/h)
ENE
27.2 °C
11:30 19 kts (5 Bft, 36 km/h) 25 kts (6 Bft, 47 km/h)
ENE
27.1 °C
11:25 21 kts (5 Bft, 38 km/h) 24 kts (6 Bft, 44 km/h)
ENE
27.0 °C
11:20 22 kts (5 Bft, 40 km/h) 28 kts (7 Bft, 52 km/h)
ENE
26.9 °C
11:15 22 kts (5 Bft, 40 km/h) 27 kts (6 Bft, 50 km/h)
ENE
26.9 °C
11:10 20 kts (5 Bft, 38 km/h) 26 kts (6 Bft, 48 km/h)
ENE
26.8 °C
11:05 20 kts (5 Bft, 38 km/h) 26 kts (6 Bft, 48 km/h)
ENE
26.7 °C
11:00 20 kts (5 Bft, 37 km/h) 27 kts (6 Bft, 50 km/h)
ENE
26.8 °C
10:55 19 kts (5 Bft, 35 km/h) 24 kts (6 Bft, 45 km/h)
ENE
26.7 °C
10:50 19 kts (5 Bft, 36 km/h) 27 kts (6 Bft, 50 km/h)
ENE
26.6 °C
10:45 20 kts (5 Bft, 38 km/h) 24 kts (6 Bft, 45 km/h)
ENE
26.5 °C
10:40 21 kts (5 Bft, 38 km/h) 26 kts (6 Bft, 48 km/h)
ENE
26.4 °C
10:35 20 kts (5 Bft, 36 km/h) 26 kts (6 Bft, 48 km/h)
ENE
26.3 °C
10:30 21 kts (5 Bft, 39 km/h) 26 kts (6 Bft, 48 km/h)
ENE
26.1 °C
10:25 19 kts (5 Bft, 35 km/h) 25 kts (6 Bft, 47 km/h)
ENE
26.0 °C
10:20 19 kts (5 Bft, 35 km/h) 23 kts (6 Bft, 43 km/h)
ENE
25.9 °C
10:15 18 kts (5 Bft, 34 km/h) 26 kts (6 Bft, 49 km/h)
ENE
25.9 °C
10:10 19 kts (5 Bft, 35 km/h) 24 kts (6 Bft, 44 km/h)
ENE
25.8 °C
10:05 20 kts (5 Bft, 37 km/h) 25 kts (6 Bft, 47 km/h)
ENE
25.7 °C
10:00 20 kts (5 Bft, 36 km/h) 25 kts (6 Bft, 46 km/h)
ENE
25.6 °C
09:55 21 kts (5 Bft, 39 km/h) 26 kts (6 Bft, 47 km/h)
ENE
25.4 °C
09:50 20 kts (5 Bft, 37 km/h) 26 kts (6 Bft, 47 km/h)
ENE
25.3 °C
09:45 18 kts (5 Bft, 34 km/h) 26 kts (6 Bft, 47 km/h)
NE
25.2 °C
09:40 18 kts (5 Bft, 33 km/h) 24 kts (6 Bft, 45 km/h)
NE
25.1 °C
09:35 21 kts (5 Bft, 38 km/h) 27 kts (6 Bft, 50 km/h)
ENE
25.0 °C
09:30 20 kts (5 Bft, 36 km/h) 25 kts (6 Bft, 46 km/h)
ENE
24.8 °C
09:25 18 kts (5 Bft, 33 km/h) 25 kts (6 Bft, 46 km/h)
NE
24.7 °C
09:20 15 kts (4 Bft, 28 km/h) 19 kts (5 Bft, 35 km/h)
NE
24.6 °C
09:15 15 kts (4 Bft, 29 km/h) 21 kts (5 Bft, 39 km/h)
ENE
24.5 °C
09:10 13 kts (4 Bft, 24 km/h) 19 kts (5 Bft, 35 km/h)
NE
24.4 °C
09:05 11 kts (4 Bft, 21 km/h) 16 kts (4 Bft, 30 km/h)
NE
24.4 °C
09:00 13 kts (4 Bft, 24 km/h) 22 kts (5 Bft, 40 km/h)
NE
24.3 °C
08:55 12 kts (4 Bft, 23 km/h) 17 kts (5 Bft, 32 km/h)
NE
24.2 °C
08:50 14 kts (4 Bft, 26 km/h) 18 kts (5 Bft, 33 km/h)
ENE
24.2 °C
08:45 15 kts (4 Bft, 29 km/h) 24 kts (6 Bft, 45 km/h)
NE
24.0 °C
08:40 11 kts (4 Bft, 21 km/h) 19 kts (5 Bft, 35 km/h)
NE
23.9 °C
08:35 12 kts (4 Bft, 23 km/h) 18 kts (5 Bft, 33 km/h)
NE
23.8 °C
08:30 12 kts (4 Bft, 23 km/h) 19 kts (5 Bft, 35 km/h)
NE
23.7 °C
08:25 10 kts (3 Bft, 19 km/h) 15 kts (4 Bft, 27 km/h)
NE
23.7 °C
08:20 11 kts (3 Bft, 20 km/h) 14 kts (4 Bft, 26 km/h)
NE
23.6 °C
08:15 15 kts (4 Bft, 28 km/h) 19 kts (5 Bft, 35 km/h)
NE
23.6 °C
08:10 12 kts (4 Bft, 22 km/h) 14 kts (4 Bft, 25 km/h)
NE
23.5 °C
08:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
07:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-