0 kts avg
0 kts gusts 0.0 °C temp 21:15 time
  • 12 hour history
  • 36 hour history
  • 10 day history
time wind gusts direction temperature
21:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
27.1 °C
12:25 6 kts (2 Bft, 11 km/h) 7 kts (2 Bft, 12 km/h)
E
27.1 °C
12:20 6 kts (2 Bft, 10 km/h) 8 kts (3 Bft, 14 km/h)
ESE
27.0 °C
12:15 5 kts (2 Bft, 9 km/h) 6 kts (2 Bft, 11 km/h)
SE
26.8 °C
12:10 5 kts (2 Bft, 9 km/h) 6 kts (2 Bft, 11 km/h)
S
26.5 °C
12:05 6 kts (2 Bft, 11 km/h) 8 kts (3 Bft, 14 km/h)
SW
26.4 °C
12:00 6 kts (2 Bft, 12 km/h) 8 kts (3 Bft, 15 km/h)
SW
26.4 °C
11:55 7 kts (2 Bft, 12 km/h) 9 kts (3 Bft, 17 km/h)
SW
26.4 °C
11:50 6 kts (2 Bft, 12 km/h) 8 kts (3 Bft, 15 km/h)
SW
26.4 °C
11:45 5 kts (2 Bft, 9 km/h) 6 kts (2 Bft, 11 km/h)
SW
26.3 °C
11:40 4 kts (1 Bft, 7 km/h) 6 kts (2 Bft, 11 km/h)
S
26.3 °C
11:35 5 kts (2 Bft, 10 km/h) 8 kts (3 Bft, 15 km/h)
SW
26.2 °C
11:30 6 kts (2 Bft, 12 km/h) 8 kts (3 Bft, 14 km/h)
SW
26.2 °C
11:25 5 kts (2 Bft, 9 km/h) 7 kts (2 Bft, 13 km/h)
SSW
26.2 °C
11:20 5 kts (2 Bft, 10 km/h) 7 kts (2 Bft, 12 km/h)
SSW
26.1 °C
11:15 5 kts (2 Bft, 10 km/h) 6 kts (2 Bft, 11 km/h)
SSW
26.0 °C
11:10 4 kts (2 Bft, 8 km/h) 5 kts (2 Bft, 10 km/h)
SE
25.9 °C
11:05 4 kts (2 Bft, 8 km/h) 5 kts (2 Bft, 10 km/h)
SE
25.7 °C
11:00 6 kts (2 Bft, 11 km/h) 7 kts (2 Bft, 13 km/h)
SW
25.6 °C
10:55 4 kts (2 Bft, 8 km/h) 6 kts (2 Bft, 11 km/h)
SSW
25.5 °C
10:50 6 kts (2 Bft, 11 km/h) 8 kts (3 Bft, 14 km/h)
SW
25.5 °C
10:45 7 kts (2 Bft, 13 km/h) 8 kts (3 Bft, 15 km/h)
SW
25.5 °C
10:40 7 kts (2 Bft, 12 km/h) 8 kts (3 Bft, 14 km/h)
SW
25.6 °C
10:35 4 kts (2 Bft, 8 km/h) 7 kts (2 Bft, 12 km/h)
SW
25.6 °C
10:30 6 kts (2 Bft, 10 km/h) 8 kts (3 Bft, 15 km/h)
SSW
25.6 °C
10:25 5 kts (2 Bft, 9 km/h) 10 kts (3 Bft, 19 km/h)
SSW
25.6 °C
10:20 5 kts (2 Bft, 9 km/h) 9 kts (3 Bft, 17 km/h)
SW
25.6 °C
10:15 5 kts (2 Bft, 10 km/h) 9 kts (3 Bft, 17 km/h)
SE
25.5 °C
10:10 7 kts (2 Bft, 13 km/h) 9 kts (3 Bft, 17 km/h)
SE
25.5 °C
10:05 7 kts (2 Bft, 12 km/h) 8 kts (3 Bft, 15 km/h)
SE
25.4 °C
10:00 7 kts (2 Bft, 13 km/h) 9 kts (3 Bft, 16 km/h)
ESE
25.4 °C
09:55 11 kts (3 Bft, 20 km/h) 12 kts (4 Bft, 23 km/h)
E
25.4 °C
09:50 10 kts (3 Bft, 19 km/h) 13 kts (4 Bft, 23 km/h)
E
25.3 °C
09:45 10 kts (3 Bft, 19 km/h) 12 kts (4 Bft, 23 km/h)
E
25.3 °C
09:40 7 kts (3 Bft, 13 km/h) 13 kts (4 Bft, 24 km/h)
ESE
25.2 °C
09:35 7 kts (2 Bft, 12 km/h) 8 kts (3 Bft, 15 km/h)
ESE
25.2 °C
09:30 6 kts (2 Bft, 11 km/h) 8 kts (3 Bft, 15 km/h)
ESE
25.1 °C
09:25 6 kts (2 Bft, 11 km/h) 8 kts (3 Bft, 14 km/h)
ESE
25.0 °C
09:20 7 kts (2 Bft, 13 km/h) 9 kts (3 Bft, 17 km/h)
ESE
24.9 °C
09:15 9 kts (3 Bft, 17 km/h) 11 kts (3 Bft, 20 km/h)
E
24.8 °C
09:10 11 kts (4 Bft, 21 km/h) 13 kts (4 Bft, 23 km/h)
E
24.8 °C
09:05 13 kts (4 Bft, 24 km/h) 14 kts (4 Bft, 26 km/h)
E
24.7 °C
09:00 11 kts (4 Bft, 21 km/h) 14 kts (4 Bft, 26 km/h)
E
24.7 °C
08:55 14 kts (4 Bft, 25 km/h) 15 kts (4 Bft, 28 km/h)
E
24.7 °C
08:50 15 kts (4 Bft, 28 km/h) 17 kts (5 Bft, 32 km/h)
E
24.7 °C
08:45 14 kts (4 Bft, 25 km/h) 18 kts (5 Bft, 33 km/h)
E
24.7 °C
08:40 14 kts (4 Bft, 27 km/h) 18 kts (5 Bft, 33 km/h)
E
24.6 °C
08:35 14 kts (4 Bft, 27 km/h) 18 kts (5 Bft, 33 km/h)
E
24.6 °C
08:30 14 kts (4 Bft, 26 km/h) 16 kts (5 Bft, 30 km/h)
E
24.6 °C
08:25 15 kts (4 Bft, 28 km/h) 18 kts (5 Bft, 33 km/h)
E
24.6 °C
08:20 13 kts (4 Bft, 24 km/h) 14 kts (4 Bft, 26 km/h)
E
24.6 °C
08:15 12 kts (4 Bft, 22 km/h) 15 kts (4 Bft, 27 km/h)
ENE
24.6 °C
08:10 13 kts (4 Bft, 23 km/h) 16 kts (4 Bft, 29 km/h)
E
24.6 °C
08:05 10 kts (3 Bft, 19 km/h) 13 kts (4 Bft, 24 km/h)
ENE
24.6 °C
08:00 10 kts (3 Bft, 18 km/h) 14 kts (4 Bft, 26 km/h)
ENE
24.6 °C