0 kts avg
0 kts gusts 0.0 °C temp 05:25 time
  • 12 hour history
  • 36 hour history
  • 10 day history
time wind gusts direction temperature
05:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
05:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
05:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
05:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
05:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
04:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
04:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
04:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
04:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
04:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
04:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
04:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
04:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
04:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
04:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
04:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
03:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
03:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
03:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
03:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
03:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
03:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
03:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
03:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
03:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
03:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
02:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
02:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
02:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
02:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
02:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
02:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
02:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
02:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
22:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
22:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
22:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
22:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
22:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
22:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
22:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
22:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
22:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
22:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
22:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
28.1 °C
19:10 25 kts (6 Bft, 47 km/h) 29 kts (7 Bft, 53 km/h)
NE
28.1 °C
19:05 24 kts (6 Bft, 44 km/h) 31 kts (7 Bft, 57 km/h)
ENE
28.1 °C
19:00 26 kts (6 Bft, 48 km/h) 34 kts (7 Bft, 63 km/h)
ENE
28.1 °C
18:55 27 kts (6 Bft, 50 km/h) 32 kts (7 Bft, 60 km/h)
ENE
28.3 °C
18:50 27 kts (6 Bft, 49 km/h) 32 kts (7 Bft, 60 km/h)
ENE
28.4 °C
18:45 24 kts (6 Bft, 45 km/h) 29 kts (7 Bft, 53 km/h)
ENE
28.6 °C
18:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
28.8 °C
18:25 26 kts (6 Bft, 48 km/h) 28 kts (6 Bft, 51 km/h)
ENE
28.8 °C
18:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
30.1 °C
17:00 27 kts (6 Bft, 49 km/h) 30 kts (7 Bft, 55 km/h)
NE
30.1 °C
16:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-