- 12 hour history
- 36 hour history
- 10 day history
| time | wind | gusts | direction | temperature | |
|---|---|---|---|---|---|
| 21:25 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 21:20 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 21:15 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 21:10 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 21:00 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 20:50 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 20:40 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 20:30 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 20:25 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 20:20 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 20:15 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 20:10 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 20:05 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 20:00 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 19:55 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 19:50 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 19:45 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 19:40 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 19:35 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 19:25 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 19:15 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 19:05 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 18:55 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 18:50 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 18:45 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 18:40 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 18:35 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 18:30 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 18:25 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 18:20 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 18:15 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 18:10 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 18:05 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 18:00 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 17:55 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 17:50 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 17:40 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 17:30 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 17:20 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 17:10 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 17:05 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 17:00 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 16:55 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 16:50 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 16:45 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 16:40 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 16:35 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 16:30 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 16:25 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 16:20 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 16:15 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 16:05 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 15:55 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 15:45 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 15:35 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 15:30 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 15:25 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 15:20 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 15:15 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 15:10 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 15:05 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 15:00 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 14:55 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 14:50 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 14:45 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 14:40 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 14:35 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 14:30 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 14:20 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 14:10 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 14:00 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 13:55 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 13:50 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 13:45 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 13:40 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 13:35 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 13:30 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 13:25 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 13:20 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 13:15 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 13:10 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 13:05 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 13:00 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 12:55 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 12:45 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 12:35 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| - | |
| 12:25 | 0 kts (0 Bft, 0 km/h) | 0 kts (0 Bft, 0 km/h) |
| 28.0 °C | |
| 12:20 | 22 kts (5 Bft, 41 km/h) | 26 kts (6 Bft, 48 km/h) |
ENE
| 28.0 °C | |
| 12:15 | 23 kts (6 Bft, 43 km/h) | 29 kts (7 Bft, 53 km/h) |
ENE
| 27.9 °C | |
| 12:10 | 20 kts (5 Bft, 36 km/h) | 26 kts (6 Bft, 49 km/h) |
ENE
| 27.9 °C | |
| 12:05 | 21 kts (5 Bft, 39 km/h) | 28 kts (6 Bft, 51 km/h) |
ENE
| 27.7 °C | |
| 12:00 | 20 kts (5 Bft, 36 km/h) | 25 kts (6 Bft, 46 km/h) |
ENE
| 27.6 °C | |