0 kts avg
0 kts gusts 0.0 °C temp 02:20 time
  • 12 hour history
  • 36 hour history
  • 10 day history
time wind gusts direction temperature
02:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
02:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
02:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
02:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
01:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
00:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
23:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
22:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
22:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
22:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
26.4 °C
22:35 3 kts (1 Bft, 6 km/h) 4 kts (1 Bft, 7 km/h)
26.4 °C
22:30 3 kts (1 Bft, 5 km/h) 4 kts (1 Bft, 7 km/h)
26.4 °C
22:25 3 kts (1 Bft, 5 km/h) 3 kts (1 Bft, 6 km/h)
N
26.4 °C
22:20 3 kts (1 Bft, 6 km/h) 5 kts (2 Bft, 10 km/h)
N
26.5 °C
22:15 4 kts (1 Bft, 7 km/h) 6 kts (2 Bft, 11 km/h)
N
26.5 °C
22:10 4 kts (2 Bft, 8 km/h) 6 kts (2 Bft, 11 km/h)
NNE
26.6 °C
22:05 7 kts (3 Bft, 13 km/h) 8 kts (3 Bft, 15 km/h)
NE
26.6 °C
22:00 8 kts (3 Bft, 15 km/h) 10 kts (3 Bft, 19 km/h)
ENE
26.6 °C
21:55 8 kts (3 Bft, 15 km/h) 10 kts (3 Bft, 18 km/h)
ENE
26.6 °C
21:50 9 kts (3 Bft, 16 km/h) 11 kts (4 Bft, 21 km/h)
ENE
26.6 °C
21:45 6 kts (2 Bft, 12 km/h) 7 kts (3 Bft, 13 km/h)
ENE
26.6 °C
21:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
21:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
27.1 °C
12:25 6 kts (2 Bft, 11 km/h) 7 kts (2 Bft, 12 km/h)
E
27.1 °C
12:20 6 kts (2 Bft, 10 km/h) 8 kts (3 Bft, 14 km/h)
ESE
27.0 °C
12:15 5 kts (2 Bft, 9 km/h) 6 kts (2 Bft, 11 km/h)
SE
26.8 °C
12:10 5 kts (2 Bft, 9 km/h) 6 kts (2 Bft, 11 km/h)
S
26.5 °C
12:05 6 kts (2 Bft, 11 km/h) 8 kts (3 Bft, 14 km/h)
SW
26.4 °C
12:00 6 kts (2 Bft, 12 km/h) 8 kts (3 Bft, 15 km/h)
SW
26.4 °C