0 kts avg
0 kts gusts 0.0 °C temp 20:20 time
  • 12 hour history
  • 36 hour history
  • 10 day history
time wind gusts direction temperature
20:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
20:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
19:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
28.1 °C
19:10 25 kts (6 Bft, 47 km/h) 29 kts (7 Bft, 53 km/h)
NE
28.1 °C
19:05 24 kts (6 Bft, 44 km/h) 31 kts (7 Bft, 57 km/h)
ENE
28.1 °C
19:00 26 kts (6 Bft, 48 km/h) 34 kts (7 Bft, 63 km/h)
ENE
28.1 °C
18:55 27 kts (6 Bft, 50 km/h) 32 kts (7 Bft, 60 km/h)
ENE
28.3 °C
18:50 27 kts (6 Bft, 49 km/h) 32 kts (7 Bft, 60 km/h)
ENE
28.4 °C
18:45 24 kts (6 Bft, 45 km/h) 29 kts (7 Bft, 53 km/h)
ENE
28.6 °C
18:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
28.8 °C
18:25 26 kts (6 Bft, 48 km/h) 28 kts (6 Bft, 51 km/h)
ENE
28.8 °C
18:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
18:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
17:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
30.1 °C
17:00 27 kts (6 Bft, 49 km/h) 30 kts (7 Bft, 55 km/h)
NE
30.1 °C
16:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
16:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
15:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
14:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
13:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
12:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
11:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
11:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
11:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
11:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
11:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
11:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
11:10 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
11:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
11:00 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
10:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
10:50 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
10:45 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
10:40 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
10:35 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
10:30 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
10:25 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
10:20 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
10:15 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
10:05 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
-
09:55 0 kts (0 Bft, 0 km/h) 0 kts (0 Bft, 0 km/h)
25.7 °C
09:50 25 kts (6 Bft, 46 km/h) 30 kts (7 Bft, 55 km/h)
ENE
25.7 °C
09:45 21 kts (5 Bft, 40 km/h) 27 kts (6 Bft, 49 km/h)
ENE
25.6 °C
09:40 20 kts (5 Bft, 37 km/h) 27 kts (6 Bft, 50 km/h)
ENE
25.4 °C
09:35 20 kts (5 Bft, 37 km/h) 29 kts (7 Bft, 53 km/h)
ENE
25.3 °C
09:30 20 kts (5 Bft, 37 km/h) 28 kts (6 Bft, 52 km/h)
ENE
25.3 °C
09:25 15 kts (4 Bft, 28 km/h) 21 kts (5 Bft, 38 km/h)
ENE
25.1 °C
09:20 16 kts (4 Bft, 29 km/h) 25 kts (6 Bft, 46 km/h)
NE
24.9 °C
09:15 15 kts (4 Bft, 27 km/h) 22 kts (6 Bft, 41 km/h)
ENE
24.8 °C
09:10 15 kts (4 Bft, 28 km/h) 21 kts (5 Bft, 39 km/h)
NE
24.7 °C
09:05 16 kts (4 Bft, 29 km/h) 21 kts (5 Bft, 39 km/h)
NE
24.6 °C
09:00 13 kts (4 Bft, 25 km/h) 17 kts (5 Bft, 32 km/h)
NE
24.5 °C
08:55 19 kts (5 Bft, 35 km/h) 24 kts (6 Bft, 45 km/h)
NE
24.4 °C
08:50 14 kts (4 Bft, 25 km/h) 18 kts (5 Bft, 34 km/h)
NE
24.3 °C
08:45 14 kts (4 Bft, 26 km/h) 20 kts (5 Bft, 36 km/h)
NE
24.2 °C
08:40 15 kts (4 Bft, 28 km/h) 23 kts (6 Bft, 43 km/h)
NE
24.1 °C
08:35 14 kts (4 Bft, 27 km/h) 20 kts (5 Bft, 37 km/h)
ENE
23.9 °C
08:30 14 kts (4 Bft, 25 km/h) 17 kts (5 Bft, 31 km/h)
NE
23.8 °C
08:25 13 kts (4 Bft, 25 km/h) 19 kts (5 Bft, 35 km/h)
NE
23.7 °C
08:20 11 kts (3 Bft, 20 km/h) 14 kts (4 Bft, 26 km/h)
NE
23.7 °C
08:15 11 kts (3 Bft, 20 km/h) 14 kts (4 Bft, 26 km/h)
NE
23.6 °C
08:10 13 kts (4 Bft, 23 km/h) 17 kts (5 Bft, 31 km/h)
NE
23.5 °C
08:05 11 kts (4 Bft, 21 km/h) 19 kts (5 Bft, 35 km/h)
NE
23.4 °C
08:00 10 kts (3 Bft, 18 km/h) 15 kts (4 Bft, 28 km/h)
NE
23.4 °C
07:55 12 kts (4 Bft, 23 km/h) 19 kts (5 Bft, 35 km/h)
NE
23.4 °C
07:50 12 kts (4 Bft, 22 km/h) 21 kts (5 Bft, 39 km/h)
NE
23.4 °C
07:45 14 kts (4 Bft, 25 km/h) 19 kts (5 Bft, 35 km/h)
NE
23.3 °C
07:40 14 kts (4 Bft, 25 km/h) 17 kts (5 Bft, 32 km/h)
NE
23.3 °C
07:35 11 kts (3 Bft, 20 km/h) 20 kts (5 Bft, 37 km/h)
NE
23.3 °C
07:30 10 kts (3 Bft, 19 km/h) 14 kts (4 Bft, 26 km/h)
NE
23.4 °C
07:25 11 kts (3 Bft, 20 km/h) 15 kts (4 Bft, 28 km/h)
NE
23.4 °C
07:20 7 kts (3 Bft, 14 km/h) 11 kts (4 Bft, 21 km/h)
NNE
23.5 °C
07:15 10 kts (3 Bft, 18 km/h) 14 kts (4 Bft, 26 km/h)
NE
23.5 °C
07:10 8 kts (3 Bft, 14 km/h) 11 kts (3 Bft, 20 km/h)
NE
23.6 °C
07:05 11 kts (3 Bft, 20 km/h) 14 kts (4 Bft, 25 km/h)
NE
23.6 °C
07:00 11 kts (3 Bft, 20 km/h) 14 kts (4 Bft, 26 km/h)
NE
23.6 °C
06:55 17 kts (5 Bft, 31 km/h) 21 kts (5 Bft, 39 km/h)
NE
23.6 °C
06:50 17 kts (5 Bft, 31 km/h) 26 kts (6 Bft, 49 km/h)
NE
23.7 °C
06:45 19 kts (5 Bft, 35 km/h) 27 kts (6 Bft, 49 km/h)
NE
23.8 °C